Salsa Dance China
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
China Salsa Clubs
| CLUB | LOCATION-CONTACT | SCHEDULE | DETAILS |
| BEIJING | |||
| La Casa de David | Nearby north of Lufthansa Center / Kempiski Hotel 5th floor Yaxing Bld. - 64661606 |
Open every day. | It is a small bar, but well decorated, and very cozy. |
| Suzie Wong's | West Gate of Chaoyang Park-6500-3377 | Salsa night 8:30 – midnight every Tuesday night. | Y200-Y299 per couple International Credit Cards accepted. |
| Salsa Caribe | 4 gongtibei lu, across the street from the Loft.-65077821 | Open every day | The largest salsa club in China |
| Wish Restaurant & Lounge | No. 6 Fangyuanxilu, Lidu Park, Chaoyang District-64381118 | Friday nights only. 8:30 p.m. – 2:00 a.m. | With a good sound system, ample dance floor, and Mambo Jack’s instruction |
| Latinos | A12 Nan Xin Cang, Historical Complex, Dong Si Shi Tiao 22,100007 Beijing, China Tel:+86 (10) 6409 6997 |
opens everyday except Monday | no cover charge. In the future there will be cover charge for weekends. |
| Salsa Caribe | Green Danz Studio Tower B, East Gate Plaza, near Dongzhimen subway station. 84472008 | Open every day | Only club in Beijing offering a live performing group from Cuba, Contacto Latino |
| HONGKONG | |||
| Club Prive | Ground Floor, 60 Wyndham Street, Central, Hong Kong. +852 2810 8199 | Mondays | the night is dedicated to this style of salsa. The DJ will also play Bachata and Merengue. There is no entrance fee. |
| Club Cliq | 2nd Floor, On Hing Building, On Hing Terrace, Central, Hong Kong +852 2869 3111 |
Mondays (Salsa and Mambo Night) | For those who love LA style and New York style salsa, this is the party to be at as DJ Michelle will be playing salsa and mambo and also bachatas and cha chas. Free Entrance. |
| Club A.V.E.N.U.E | 20th Floor, Century Square, 1-13 D'Aguilar Street, Lan Kwai Fong, Central, Hong Kong | Thursdays | There is an entrance fee of HKD100, which includes 1 standard drink. |
| Club 97 | Ground Floor, 9 Lan Kwai Fong, Central,Hong Kong +852 2810 9333 |
Wednesdays | There is no entrance fee to the club. |
| Club Ci Xi | Ground floor, On Hing Building On Hing Terrace Central, Hong Kong. +852 2286 0333 |
Thursday | Music is pure salsa and mambo, bachata every hour and strictly no merengue. Free Entrance.
|
| Club Dancing Jupiter | Ground Floor 18 Jupiter Terrace North Point, Hong Kong +852 2169 3999 |
Fridays | Salsa and bachata is played and entrance fee is HKD60, which includes 1 standard drink. |
| Club Sugar | 1/F, On Hing Building, On Hing Terrace, Central, Hong Kong +852 2131 2222 |
Tuesdays | Salsa, Bachata and Merengue are played. There is no Cuban salsa per se, but sometimes the DJ will spin Cuban tunes. Entrance fee is HKD100, which includes 2 standard drinks. |
| Heat | 1/F.,54-62 Lockhart Road, Wanchai, Hong Kong +852 2528 0777 |
Thursdays | Music is salsa, bachata and occasionally merengue. The entrance fee is HKD100, which includes 1 standard drink and snacks while they last. |
| Joe Bananas |
23 Luard Road, Wanchai, Hong Kong. +852 2529 1811 |
Sundays | here is no entrance fee and so for those not wishing to pay an entrance fee, this would be place to go. Salsa and Bachata are played here and most dancers are On-1 LA style dancers. |
| Jubilee Restaurant and Bar | Unit A & B Ground Floor Man On Commercial Building Central, Hong Kong +852 2542 1255 |
Saturdays | Entrance fee is HKD130, which includes 2 standard drinks and snacks while they last. |
| Makumba Lounge | G/F., Basement Garley Building, 48 Peel Street, Central, Hong Kong. +852 2522 0544 | Mondays | The DJ plays salsa, bachata and merengue. There is an entrance fee of HKD60, which includes one standard drink. |
| Xperience | Ground Floor Asian Orient Building, 33 Lockhart Road, Wanchai, Hong Kong. +852 2143 6008 |
Sundays | Entrance fee is HKD60 for 1 standard drink or HKD80 for 2. |
| Xperience (NEW NIGHT) | Ground Floor, Asian Orient Building, 33 Lockhart Road, Wanchai, Hong Kong. +852 2143 6008 |
Tuesdays. | The party switches to 70% Salsa and 30% Swing, Bachata and Merengue. Entrance fee is HKD70, including 1 drink or HKD90 for 2. |
| SHANGHAI | |||
| Mural | 697 YongJia Rd | Mondays & Saturdays | Free entry. Free drinks for ladies on Saturdays |
| Mint Club | 2F,333 Tongren Lu | Tuesdays only | Free entry |
| Mundo Latino | No.500,2F,Zhong Shan Dong Yi Rd. | Everyday salsa | Free entry |
| Moonsha | 3F, 5 on the bund. | Wednesdays only | Free entry |
| Silver Moon | No.1 Yue Yang Rd by Dong Ping Rd. | Fridays & Saturdays only | Ticket :40RMB(1Drink) 20RMB(Member) |
| JZ Club | 46Fu Xin Rd. | Fridays only | Free entry |
| Zapata's | No.5 Heng Shan Rd by Dong Ping Rd. | Sudnays only | Free entry |
| @1Club | 3F 308 Chong Qin Nan Rd. near Jian Guo Rd. | Thursdays only | Free drinks for ladies.Free entry |
| Trader Vic's | 598 Feng Yang Rd. near Da Tian Rd. | Fridays & Saturdays only | Free entry |
| SCHOOL | LOCATION | CONTACT | SCHEDULE-INST. |
| BEIJING | |||
| Beijing Salsa Five Club | 3/F, Gongti 100 | 6551-4915 |
Open Mon-Fri 6 p.m.-9:30 p.m.; Sun 3 p.m.-5 p.m. |
| Danz Studio | Tower B, East Gate Plaza, near Dongzhimen subway station. | 84472008 | Operates 7 Days |
| Golden Dance Academy | 10/F, Chongwen Cultural Center, 7 Chongwenmen Waidajie | 6708-0167, 6708-3267 | Open Mon-Fri 3 p.m.-9 p.m., Sat-Sun 2 p.m.-7 p.m. |
| Ignition Dance Center | 53 Maizidian Zhengjie | 6508-4774 | Open 8 p.m.-9:30 p.m. |
| La Casa De David | Chaoyang Park South Gate Bar Street | 65068484 | |
| Phoenix Dance Co. | 35 Dongzhimenwai Main Street East Lake Villas Club House East Lake Villas Club House |
13910975179 | Open 10 a.m. - 10 p.m. Monday - Sunday |
| HONGKONG | |||
| Salsa 4 U Productions | +852 9410 8652 | Mr. Franky Wong and Chris Wong | |
| Quick Step Productions | +852 9238 1071 | Mr. Joseph Ennin | |
| INSTRUCTORS | CONTACT |
| Alejandro Angulo | 13671225113 |
| Mei Chen | 13501100154 |
| David Huo | 13601208785 |
| LiLi Huang | 13381181719 |
| Magic Kim | 13801158127 |
| Li Xiao Fen | 13651018885 |
| Lisa Liu | 13910068747 |
| Christina Liu Yang | 13611170735 |
| Vivian Wang | 13801158127 |
| Yong Xue | 13901240475 |
| Yang Yang | 82410204 |
| Zhen Zhen | 13910320449 |
| Tiger Zhou | 13601075007 |


















